With us, winter is always white. Thanks to our snow guarantee from December 21 to April 27, you can rest assured that both slopes and trails are open and ready for skiing.
Fjälltåget will be out of service, due to ongoing repairs. We will provide more information as soon as possible.
32
/4117
/232.5
km0
km45
cm15
cm0
cmSoft
1
°C1
(2)
m/s ESE0
°CPlease note! It is absolutely forbidden to walk on the cross-country trails (the skate bed as well as the classic trails). The lighting in the illuminated ski tracks is on from 06.00 - 22.00.
Name | Status | Comment Illuminated |
---|---|---|
Askespåret - 1 km | Closed | |
Platten 1 - 2,5 km | Open | Alternative route, follow directions. Approximately 3.5 km round trip. |
Femman - 5 km | Closed | |
Platten 2 - 5,5 km | Closed | |
Fjället runt - 9 km | Closed | |
Ångerspåret - 7,5 km | Closed | |
Miljöspåret - 7,5 km | Closed | |
Milen - 11 km | Closed | |
Burusjöspåret - 15 km | Closed | |
Slättvålaspåret - 20 km | Closed | |
Hemmeråsen runt - 22 km runt - 22 km | Closed |
Name | Status | Comment |
---|---|---|
1 - Västbacken | Open | Bare spots occurs |
2 - Familjebacken | Open | |
3 - Askes skidområde | Open | |
4 - Ostpassagen | Open | |
5 - Toppbacken | Open | |
6 - Tunnelbacken | Open | |
7 - Snowpark red | Open | |
8 - Snowpark green/blue | Open | |
9 - Askestigen | Open | Bridges closed due to lack of snow |
10 - Stugbybacken | Open | |
11 - Dalsbranten | Closed | Closed due to lack of snow |
12 - Skicenter Syd | Open | |
13 - Dalarnas längsta | Open | Thin snow cover. Only ski in/out. Bare spots occurs. |
14 - Dalen 1 (natural snow slope) | Closed | Closed due to lack of snow. |
15 - Dalen 2 (natural snow slope) | Closed | Closed due to lack of snow. |
16 - Ostbacken | Open | |
17 - Ostkroken | Open | |
18 - Lämmeln | Closed | Closed due to lack of snow. |
19 - Solbacken | Open | Bare spots occurs. |
20 - Rödingen | Open | Bare spots occurs. |
21 - Snobbrännan | Open | Bare spots occurs. |
22 - Djärven | Open | Bare spots occurs. |
23 - Tävlingsbacken | Open | Bare spots occurs. |
24 - Chocken (extreme) | Closed | |
25 - Svarten 1 | Open | |
26 - Svarten 2 | Closed | |
27 - Specialen | Open | Icy at the top. |
28 - Carvingsvängen | Open | Bare spots may occur. |
29 - Mellanbacken | Open | Bare spots may occur. |
30 - Palmbacken | Open | |
31 - Turisten 1 | Open | |
32 - Turisten 2 | Open | Bare spots may occur. |
33 - Gröngölingen 1 (natural snow slope) | Closed | Closed due to lack of snow |
34 - Gröngölingen 2 (natural snow slope) | Closed | Closed due to lack of snow. |
35 - Blåbärsslingan | Open | Bare spots occurs. |
36 - Fäbodsvängen | Open | Bare spots may occur. |
37 - Ravinen (Ski cross) | Open | |
38 - Tallbacken (Ski cross) | Closed | Closed due to pushing the snow together |
39 - Glidaren | Open | |
40 - Gondolsvängen | Open | |
41 - Pernillabacken | Open | Thin snow cover in the upper part of the slope. Bare spots occurs. Only ski in/out. |
Name | Status | Comment |
---|---|---|
🕘 09.00-18.00
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Closed | |
🕘 09.00-16.30
|
Closed | Closed until further notice |
🕘 09.00-16.30
|
Open | |
🕘 09.00-18.00
|
Open | |
🕘 08.45-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Closed | Closed until further notice |
🕘 09.00-18.00
|
Open | |
🕘 09.00-18.00
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Closed | |
🕘 09.00-16.30
|
Closed | Closed due to lack of snow |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
🕘 09.00-16.30
|
Open | |
|
Closed | |
🕘 09.00-18.00
|
Open |
When the winds are extremely strong, there are risks associated with being on the mountain. Because we prioritize your safety, we choose not to operate certain lifts during these conditions. In the event of a potential shutdown, there is also a significant risk of passengers on chairlifts becoming severely chilled in the wind if it takes time for the lift to restart or if a lift evacuation is required.
For your convenience and safety, there is a Medical Doctor at Idre Fjäll during the winter season. The practice is located at the Ski Stadium and open daily 8.00 - 9.00 and 16.00 - 17.00, from December 21.
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.