With us, winter is always white. Thanks to our snow guarantee from December 21 to April 27, you can rest assured that both slopes and trails are open and ready for skiing.
During the winter, we host competitions at Idre Fjäll, which may occasionally affect access to certain lifts, slopes, or tracks. Check the current status to see what’s available!
19
/4111
/2316.3
km16.3
km50
cm17
cm5
cmNormal
-10
°C2
(3)
m/s SSE-8
°CName | Status | Comment |
---|---|---|
1 - Västbacken | Open | |
2 - Familjebacken | Open | Temporary snowpark |
3 - Askes skidområde | Open | Parts of the area are we still making snow. |
4 - Ostpassagen | Open | |
5 - Toppbacken | Open | |
6 - Tunnelbacken | Closed | Our project "Drömbacken" has scheduled opening 21:th of January |
7 - Snowpark red | Closed | Snowmaking in progress |
8 - Snowpark green/blue | Closed | Snowmaking in progress |
9 - Askestigen | Open | |
10 - Stugbybacken | Open | |
11 - Störtloppet | Closed | Snowmaking in progress |
12 - Skicenter Syd | Open | Parts of the area are we still making snow. |
13 - Dalarnas längsta | Open | |
14 - Dalen 1 (natural snow slope) | Closed | Waiting on snow from above |
15 - Dalen 2 (natural snow slope) | Closed | Waiting on snow from above |
16 - Ostbacken | Closed | Snowmaking in progress |
17 - Ostkroken | Closed | Snowmaking in progress |
18 - Lämmeln | Closed | Waiting on more snow from above |
19 - Solbacken | Open | |
20 - Rödingen | Open | |
21 - Snobbrännan | Closed | |
22 - Djärven | Closed | Snowmaking in progress |
23 - Tävlingsbacken | Closed | |
24 - Chocken (extreme) | Closed | |
25 - Svarten 1 | Closed | Scheduled opening 25:th of December |
26 - Svarten 2 | Closed | |
27 - Specialen | Open | |
28 - Carvingsvängen | Open | |
29 - Mellanbacken | Open | |
30 - Palmbacken | Closed | Snowmaking in progress |
31 - Turisten 1 | Open | |
32 - Turisten 2 | Closed | Snowmaking in progress |
33 - Gröngölingen 1 (natural snow slope) | Closed | Waiting on more snow from above |
34 - Gröngölingen 2 (natural snow slope) | Closed | Waiting on more snow from above |
35 - Blåbärsslingan | Open | |
36 - Fäbodsvängen | Open | |
37 - Ravinen (Ski cross) | Closed | Snowmaking in progress |
38 - Tallbacken (Ski cross) | Closed | Scheduled opening before new years |
39 - Glidaren | Closed | Waiting on more snow from above. |
40 - Gondolsvängen | Open | |
41 - Pernillabacken | Open | The slope is open from the topstations of chairlift "Väst 6:an" |
For your convenience and safety, there is a Medical Doctor at Idre Fjäll during the winter season. The practice is located at the Ski Stadium and open daily 8.00 - 9.00 and 16.00 - 17.00, from December 21.
Name | Status | Comment |
---|---|---|
A - Nord 6:an 🕘 09.00-18.00
|
Open | |
B - Nordknappen 🕘 09.00-15.30
|
Closed | |
C - Askeliften 🕘 09.00-18.00
|
Open | |
D - Ugglans rullband 🕘 09.00-18.00
|
Closed | Closed due to technical issue. |
E - Björnens rullband 🕘 09.00-18.00
|
Closed | |
F - Parkliften 1 🕘 09.00-15.30
|
Closed | |
G - Parkliften 2 🕘 09.00-15.30
|
Closed | |
H - Väst 6:an 🕘 09.00-18.00
|
Open | |
I - Tunnelliften 🕘 08.45-15.30
|
Open | |
J - Västtransporten 🕘 09.00-15.30
|
Open | |
L - Familjeliften 🕘 09.00-15.30
|
Open | |
M - Talliften 🕘 09.00-18.00
|
Open | |
N - Sydgondolen 🕘 09.00-18.00
|
Open | No departure on the middle station |
O - Rävens rullband 🕘 09.00-15.30
|
Open | |
P - Knatteknappen 🕘 09.00-15.30
|
Open | |
Q - Sydknappen 🕘 09.00-15.30
|
Closed | |
R - Biejjeliften 🕘 09.00-15.30
|
Closed | |
S - Dalsliften 🕘 09.00-15.30
|
Closed | |
T - Ostknappen 🕘 09.00-15.30
|
Closed | |
U - Ost 6:an 🕘 09.00-15.30
|
Open | |
V - Ost 4:an 🕘 09.00-15.30
|
Closed | |
X - Chockentransporten |
Closed | |
Y - Toppliften 🕘 09.00-18.00
|
Closed |
When the winds are extremely strong, there are risks associated with being on the mountain. Because we prioritize your safety, we choose not to operate certain lifts during these conditions. In the event of a potential shutdown, there is also a significant risk of passengers on chairlifts becoming severely chilled in the wind if it takes time for the lift to restart or if a lift evacuation is required.
Please note! It is absolutely forbidden to walk on the cross-country trails (the skate bed as well as the classic trails). The lighting in the illuminated ski tracks is on from 06.00 - 22.00.
Name | Status | Comment Illuminated |
---|---|---|
Askespåret - 1 km | Closed | |
Platten 1 - 2,5 km | Closed | We hope with a little more snow from above that we can open the whole track or a part of the track soon. |
Elite track - 3,3 km | Open | Parts of the track is closed due to crossings of a road and alpin slope. |
Motionsspåret | Closed | |
Femman - 5 km | Closed | We hope with a little more snow from above that we can open the track soon. |
Platten 2 - 5,5 km | Open | Classic and skate. Thin snow cover, pebbles may occur. Prepared only after snowfall. |
Fjället runt - 9 km | Closed | |
Ångerspåret - 7,5 km | Closed | |
Miljöspåret - 7,5 km | Open | Classic and skate. Thin snow cover, pebbles may occur. Prepared only after snowfall. |
Milen - 11 km | Closed | |
Burusjöspåret - 15 km | Closed | |
Slättvålaspåret - 20 km | Closed | |
Hemmeråsen runt - 22 km runt - 22 km | Closed |
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.